

---------------------------------------------------
---------------------------------------------------
---------------------------------------------------
2008-2009 Supply List
-
Details

--------------------------------------------------
GMS Bell Schedule
| 6th Grade | 7th & 8th Grade | 60% Day |
| 7:37-7:43 Students to lockers | 7:30 7th Grade to Band Hall | 7:30 a.m. 7th to Band Hall |
| 7:50-8:54 Homeroom/1st Period | 7:44-7:50 Students to lockers | 7:37-7:43 6th to lockers |
| 8:58-9:48 2nd Period | 7:50-8:54 Homeroom/1st Period | 7:44-7:50 7th/8th to lockers |
| 9:52-10:46 3rd Period | 8:58-9:48 2nd Period | 7:50-8:19 HR/1st Period |
| 10:46-10:51 Girls to lockers | 9:52-10:42 3rd Period | 8:23-8:52 2nd Period |
| 10:51-10:56 Boys to lockers | 10:46-12:22 4th Period | 8:56-9:25 3rd Period |
| 10:56-11:46 4th Period | 12:22-12:27 Girls to lockers | 9:29-9:32 - 6th Grade Locker |
| 11:50-1:22 5th Period | 12:27-12:32 Boys to lockers | 9:29-9:58 4th Period |
| 1:26-2:16 6th Period | 12:32-1:22 5th Period | 9:58-10:00 - Girls to lockers |
| 2:20-3:12 7th Period | 1:26-2:16 6th Period | 10:00-10:02 Boys to lockers |
| 3:12 Girls Dismissed | 2:20-3:12 7th Period | 10:02-10:31 5th Period |
| 3:15 Boys Dismissed | 3:12 Girls Dismissed | 10:35-11:50 6th Period |
| 3:15 Boys Dismissed | 11:54-1:09 7th Period | |
| (approximate time) | ||
| 1:09-1:12 Girls Dismissed | ||
| 1:12-1:15 Boys Dismissed |